Grand List Information
2024 Grand List October 1, 2024 - September 30, 2025 (Prior GL)
Fiscal Year begins July 1, 2025, and ends June 30, 2026.
2025 Grand List October 1, 2025 - September 30, 2026 (Current GL)
Fiscal Year begins July 1, 2026, and ends June 30, 2027.
2026 Grand List October 1, 2026 - September 30, 2027 (Next GL)
Fiscal Year begins July 1, 2027, and ends June 30, 2028.
Mill Rate History for New Hartford, Connecticut 06057
Mill: a mill is equal to $1.00 of tax for each 1,000 of assessment (assessed value or 70%), also described as a unit of monetary measure equal to 1/1,000 of a dollar.
To calculate the one's property tax, you would multiply (*) the assessment of the property by the mill rate and then divide (/) by 1,000.
For example: a property with an assessment or assessed value (AV=70%) of 150,000 located in a municipality with a mill rate of 30 mills (30.00/1,000 = 0.030) would have a property tax bill of $4,500 per year (150,000 (AV) * 0.030 (MR) = $4,500.00 (TB)).
Mill Rate: is number determined by dividing the Grand Levy (amount of revenue required) by the Grand List (total assessed value of all taxable property).
The mill rate is then applied to each individual taxpayer's taxable property (including: real estate, motor vehicle and personal property).
1959 to Present
| Year | Mill Rate | Year | Mill Rate |
1959 | 27.00 | 1993 | 18.90 |
1960 | 31.00 | 1994 | 18.90 |
1961 | 32.00 | 1995 | 19.45 |
1962 | 33.00 | 1996 | 19.87 |
1963 | 33.00 | 1997 | 21.00 |
1964 | 33.00 | 1998 | 23.70 |
1965 | 33.00 | 1999 | 29.50 Reval |
1966 | 38.00 | 2000 | 29.80 |
1967 | 44.00 | 2001 | 30.10 |
1968 | 51.00 | 2002 | 32.40 |
1969 | 44.00 | 2003 | 26.10 Reval |
1970 | 50.00 | 2004 | 26.50 |
1971 | 50.00 | 2005 | 27.10 |
1972 | 48.00 | 2006 | 28.15 |
1973 | 30.00 | 2007 | 29.00 |
1974 | 53.80 | 2008 | 23.96 Reval |
1975 | 55.50 | 2009 | 24.00 |
1976 | 58.00 | 2010 | 24.20 |
1977 | 58.00 | 2011 | 24.80 |
1978 | 56.00 | 2012 | 24.95 |
1979 | 24.50 Reval | 2013 | 27.68 Reval |
1980 | 26.70 | 2014 | 29.044 |
1981 | 27.50 | 2015 | 29.517 |
1982 | 29.50 | 2016 | 30.276 |
1983 | 29.50 | 2017 | 30.624 |
1984 | 30.50 | 2018 | 30.25 Reval |
1985 | 34.20 | 2019 | 30.63 |
1986 | 36.80 | 2020 | 30.93 |
1987 | 38.30 | 2021 | 30.61 |
1988 | 41.50 | 2022 | 31.32 |
1989 | 17.40 Reval | 2023 | 25.94 Reval |
| 1990 | 18.60 | 2024 | 26.87 |
| 1991 | 18.60 | 2025* | 27.57* |
| 1992 | 18.90 | 2026 |
